Reading's Disclosed Home Sale Prices Span $510,000 to $2.275 Million
READING -- Twenty properties changed hands in Reading between June 26 and July 25, with disclosed sale prices ranging from $510,000 to $2,275,000, according to records filed with the South Middlesex Registry of Deeds. Pearl Street was the period's most active street, accounting for four of the recorded transfers, including the month's highest-priced sale.
MARKET OVERVIEW
The registry recorded 20 property transfers in Reading during the period. Thirteen of those transactions disclosed a sale price; the remaining seven did not, which is common for deed filings and does not necessarily indicate a below-market transaction. Among the 13 disclosed sales, prices ranged from $510,000, for a home at 1 Wood End Lane, to $2,275,000, for a home at 539 Pearl Street. The median disclosed sale price was $710,000. Twenty recorded transfers over four weeks represents a moderate volume of activity for the town; the dataset does not include prior-period figures for comparison.
TOP SALES
539 Pearl Street sold for $2,275,000 on June 26, the highest price recorded in the period. Christopher G. Pape and Carolina Pape, as trustees, sold the property to Daniel John Concessi Jr. and Kara Elizabeth Concessi.
483 Franklin Street sold for $1,325,000 on June 29. Trinity Home Builders LLC sold the property to Margaret Boyle and Chase A. Oswald.
152 Oak Street sold for $1,140,000 on June 29. Michael J. Sisti and Mary Elizabeth Sisti sold the property to Douglas Hirschhorn and Zoe Hirschhorn.
18 Aurele Circle sold for $870,000 on June 26. Kristin Abrams sold the property to Renato Oliveira Papa and Sandra Teixeira Lima.
483 Franklin Street, recorded in a separate filing referencing an accompanying document, sold for $725,000 on July 1. The seller listing included Trinity Home Builders LLC; the buyer was Brigham Builders LLC.
NEIGHBORHOOD BREAKDOWN
Pearl Street was the period's busiest street, with four recorded sales: 539 Pearl St. ($2,275,000), 215 Pearl St. ($715,000), 394 Pearl St. ($710,000) and 570 Pearl St. ($660,000).
Franklin Street saw two recorded transfers of the same address, 483 Franklin St., five days apart -- $1,325,000 on June 29 and $725,000 on July 1 -- with Trinity Home Builders LLC listed as seller in both filings.
Gazebo Circle had two condominium unit sales: Unit 812 for $630,000 and Unit 513 for $550,000.
By price tier among the 13 disclosed sales, 10 sold between $510,000 and $999,999, and three sold above $1 million: 152 Oak St., 483 Franklin St. and 539 Pearl St.
MARKET NOTES
Seven of the 20 recorded transfers -- at 206 West St., 69 Eastway, 345 Summer Ave., 1 Courtyard Place, 71 Highland St., 26 Barbara Lane and 24 Emerson St. -- involved an owner or married couple transferring title into a trust bearing their own name, with no sale price disclosed in any of the seven. Deed records for this period do not include square footage or bedroom/bathroom counts, so no price-per-square-foot comparisons could be made. Three of the 20 transfers were condominium units (1 Courtyard Place and the two Gazebo Circle units); the remaining properties appear to be single-family homes based on address format, though property type is not separately confirmed in the deed data.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
Jun 22 - Jun 28
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-06-26 | 539 PEARL ST, Reading | PAPE CHRISTOPHER G TR; PAPE CAROLINA TR | CONCESSI DANIEL JOHN JR; CONCESSI KARA ELIZABETH | $2,275,000 |
| 2026-06-26 | 18 AURELE CIR, Reading | ABRAMS KRISTIN | PAPA RENATO OLIVEIRA; LIMA SANDRA TEIXEIRA | $870,000 |
| 2026-06-26 | 513 GAZEBO CIR UNIT 513, Reading | WARD BETTY W TR; BETTY W WARD TRUST | RAFFAELO FRANK A TR; RAFFAELO ELAINE E TR | $550,000 |
Jun 29 - Jul 5
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-06-29 | 483 FRANKLIN ST, Reading | TRINITY HOME BUILDERS LLC | BOYLE MARGARET; OSWALD CHASE A | $1,325,000 |
| 2026-06-29 | 152 OAK ST, Reading | SISTI MICHAEL J; SISTI MARY ELIZABETH | HIRSCHHORN DOUGLAS; HIRSCHHORN ZOE | $1,140,000 |
| 2026-06-29 | 394 PEARL ST, Reading | SCHLOTH C MICHAEL TR; KATHLEEN F SCHLOTH FAMILY TRUST | GLICK JAKE; NIXON KATE | $710,000 |
| 2026-06-29 | 570 PEARL ST, Reading | JURCZAK KELLY TR; L C MACDONALD IRREVOCABLE TRUST | REAL D LLC | $660,000 |
| 2026-06-29 | 812 GAZEBO CIR UNIT 812, Reading | PAGLIUCA FRANCIS; PAGLIUCA GAIL M | BENNETT JANINE | $630,000 |
| 2026-06-30 | 215 PEARL ST, Reading | DONAHUE DEREK D TR; KL DONAHUE PEARL STREET TRUST | BIANCHI BRITTANY; BONACCI KEVIN | $715,000 |
| 2026-06-30 | 17 JOHN ST, Reading | GOULD JOYCE E TR; JOYCE E GOULD TRUST | MORAY ASHLEY ELIZABETH; MORAY ROBERT JEFFREY | $700,000 |
| 2026-06-30 | 1 WOOD END LN, Reading | ELAINE P MCCAULEY TRUST; BARTLETT STARR TR | DAHAL MILAN; SUBEDI BINITA | $510,000 |
| 2026-06-30 | 24 EMERSON ST, Reading | DUDINSKI MARK E TR; PERKINS ELIZABETH A TR | DUDINSKI MARIE V TR; DUDINSKI FAMILY TRUST | Not disclosed |
| 2026-07-01 | 483 FRANKLIN ST SEE DOC, Reading | FRANKLIN ST SEE DOC; TRINITY HOME BUILDERS LLC | BRIGHAM BUILDERS LLC | $725,000 |
| 2026-07-01 | 22 BOLTON ST, Reading | ILLEANA M NAPOLI TRUST; MACDONALD ANNE M TR | BOLTON HOLD LLC | $625,000 |
| 2026-07-01 | 1 COURTYARD PL UNIT 1, Reading | OLIVEIRA SUNSOON TR; TALBOT TONG SUN TR | OLIVEIRA SUNSOON TR; SUNSOON OLIVEIRA HOME TRUST | Not disclosed |
| 2026-07-01 | 71 HIGHLAND ST, Reading | FIELDS ROBERT | FIELDS ROBERT A TR; FIELDS STEFANIE ANN TR | Not disclosed |
| 2026-07-01 | 26 BARBARA LN, Reading | TURNI ANTHONY; TURNI JACQUELINE | TURNI LIVING TRUST; TURNI JACQUELINE M TR | Not disclosed |
| 2026-07-02 | 345 SUMMER AVE, Reading | RICHARDS GORDON S JR | RICHARDS GORDON S TR; GORDON S RICHARDS GRANTOR TRUST | Not disclosed |
| 2026-07-03 | 206 WEST ST, Reading | BOUTON GEORGE EDWARD III; BOUTON MAURA | BOUTON GEORGE EDWARD III TR; BOUTON MAURA TR | Not disclosed |
| 2026-07-03 | 69 EASTWAY, Reading | GALLUGI MICHAEL J; GALLUGI MEG M | GALLUGI MEG M TR; MICHAEL AND MEG GALLUGI FAMILY TRUST | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.